Green Party of California
   

Voter Registration By County
September 2006


 

County Total Registered Greens %
Humboldt 76,926 4,062 5.28%
Mendocino 47,561 2,307 4.85%
Santa Cruz 139,652 4,571 3.27%
San Francisco 409,406 12,003 2.93%
Sonoma 234,920 6,326 2.69%
Nevada 62,225 1,564 2.51%
Marin 147,613 3,487 2.36%
Alameda 680,734 13,052 1.92%
Alpine 794 15 1.89%
Butte 113,433 2,142 1.89%
Trinity 7,696 140 1.82%
Yolo 86,867 1,546 1.78%
Mono 6,355 113 1.78%
San Luis Obispo 153,103 2,115 1.38%
Napa 65,194 894 1.37%
Lake 31,131 417 1.34%
Mariposa 11,128 147 1.32%
Santa Barbara 176,717 2,290 1.30%
Calaveras 26,615 313 1.18%
Sierra 2,256 25 1.11%
San Mateo 346,776 3,650 1.05%
El Dorado 99,931 1,050 1.05%
Inyo 10,682 112 1.05%
Del Norte 12,011 116 0.97%
Tuolumne 31,789 299 0.94%
Sacramento 612,533 5,579 0.91%
Monterey 146,794 1,327 0.90%
Siskiyou 24,568 217 0.88%
Contra Costa 481,759 4,171 0.87%
Plumas 12,607 109 0.86%
Santa Clara 739,151 5,887 0.80%
Ventura 385,670 3,029 0.79%
Amador 19,481 150 0.77%
Placer 173,912 1,215 0.70%
San Diego 1,355,407 9,317 0.69%
Los Angeles 3,869,304 25,253 0.65%
Yuba 26,052 168 0.64%
San Benito 24,219 149 0.62%
Shasta 87,973 527 0.60%
Solano 162,445 887 0.55%
Orange 1,479,389 7,934 0.54%
Fresno 328,693 1,619 0.49%
Modoc 5,542 26 0.47%
Madera 49,825 231 0.46%
Lassen 14,112 65 0.46%
Tehama 28,905 123 0.43%
Tulare 133,112 553 0.42%
Stanislaus 201,424 805 0.40%
San Bernardino 737,496 2,937 0.40%
Glenn 11,766 46 0.39%
Riverside 738,420 2,687 0.36%
San Joaquin 263,436 886 0.34%
Merced 91,321 301 0.33%
Sutter 38,537 124 0.32%
Colusa 8,137 26 0.32%
Kern 284,032 756 0.27%
Kings 44,719 111 0.25%
Imperial 52,403 114 0.22%
All 15,614,659 140,085